12 yrs · turning 13 in October 2026 · Iwasaki 中1 学籍 · home study · TOMAS Yokohama
Mia enters a Japanese medical faculty (医学部医学科) in April 2033, age 18, via 共通テスト (January 2033) and 医学部 二次試験 (February 2033). She becomes a psychiatrist working in Japan. Full path including medical school + initial training + specialty training is approximately 17 years from now (becoming a 精神科専門医 around age 29).
Working score target: 共通テスト 90%+ (900/1000) to keep all schools open. 横浜市立大学 specifically needs 88–92%; 1次足切り is at 83%.
| Date of birth | October 17, 2013 |
| School status | Iwasaki Chugakkou — 学籍 maintained, home-studying off-site |
| Grade | 中1 (Apr 2026 – Mar 2027) |
| Primary provider | TOMAS Yokohama (kokugo + math currently) |
| Languages | Bilingual Japanese + English · near-native kanji literacy |
Final shortlist locked in early 高3 (April 2032), after seeing 共通テスト practice trajectory. The decision is data-driven, not pre-committed.
TOMAS Yokohama is primary through 中学 and 高校. Located 4 minutes from Yokohama Station. Currently enrolled for kokugo + math.
MEDIC TOMAS Yokohama (横浜市西区北幸2-6-1, ONEST横浜西口ビル) added from 高2 (April 2030) for the medical specialist track:
Strongest single Plan B is 名門会家庭教師センター (横浜駅前校 at 神奈川区鶴屋町2-21-8, 6 min from Yokohama Sta. North-West exit). Sister company to TOMAS under the same parent (Riso Kyoiku Group), so 入会金 transfers. 100% professional career tutors (no university students). Three formats: home tutoring, classroom, or online. Quality floor meaningfully higher than TOMAS. Cost premium ~70–85% over the 7-year plan (¥18.8–27.5M vs ¥11–15M for TOMAS).
Other backups identified: メディカルラボ 横浜校 (1,234 medical school admissions in 2025) — visit 2027 as backup for 高2 medical specialist phase. 横浜予備校 (桜木町, 1 min from station) — only provider with a dedicated 横浜市立大学 医学部医学科専門コース; visit 2028–2029 if 横市大 emerges as primary target.
| Subject | Provider | 中学 (now → Mar 2029) | 高校 (Apr 2029 → Mar 2033) |
|---|---|---|---|
| 国語 | TOMAS throughout | 中学 syllabus + 作文/小論文 from 中2 | 現代文 + 古文 + 漢文 + 共通テスト practice |
| 数学 | TOMAS through 高1, MEDIC TOMAS from 高2 | Complete 中学 math by end 中2; begin 数I in 中3 | 数I·A → 数II·B (高1) → 数III·C (高2–高3) at medical level |
| 英語 | TOMAS, MEDIC TOMAS for medical English from 高2 | Eiken 準1級 (Oct 2026) → Eiken 1級 (end 中3) | Maintain 1級 level; medical English from 高2 |
| 理科 | TOMAS through 中2, MEDIC TOMAS from 高2 | 中学 science; pre-高校 化学 + 生物 from end 中2 | 化学 + 生物 at 医学部 entrance level |
| 社会 | TOMAS throughout | 中学 社会 syllabus | Choose 1 for 共通テスト (recommended: 公共 + 政治・経済) |
| 情報 | TOMAS, light | Light 中3 | 情報I from 高1, past papers 高2–高3 |
| 小論文 + 面接 | MEDIC TOMAS from 高2 | Light essay practice from 中2 | Medical-faculty specialised prep at MEDIC TOMAS |
Required because she's not enrolled in a high school. Fully valid for 医学部 一般入試 — equivalent to 高校卒業証書 for university admissions purposes. Note: some 推薦/総合型 admissions that require 高校卒業 are closed; 一般入試 (the main route) is open.
| Format | Two-day paper exam · ~40/100 pass mark per subject |
| Eligibility | From age 16 |
| First eligible sitting | November 2030 (age 17, 高2 equivalent) |
| Subjects passed | Good for life — pass once, done forever |
| Backup | Re-sit any failed subjects August or November 2031 |
8 papers across 7 subject areas, 1000 points total.
| 国語 | 200 — modern + 古文 + 漢文 |
| 英語 R + L | 200 — Reading 100 + Listening 100 |
| 数I·A | 100 |
| 数II·B·C | 100 |
| 理科 | 200 (100+100) — 化学 + 生物 recommended |
| 地歴/公民 | 100 — 公共 + 政治・経済 recommended |
| 情報I | 100 |
| 英語 | 400 |
| 数学 | 400 |
| 理科 | 600 (300+300) |
| 小論文 | graded |
| 面接 | graded |
| Total weighting | Written 1400 + 共通テスト 1000 = 2400. 二次試験 weighs 58% of total. |
| 2025 acceptance min | 1788.5/2400 (~75%) |
| Year | Annual cost | Where it goes |
|---|---|---|
| 中1 (2026) | ¥1.0–1.5M | TOMAS expanded to 5 subjects |
| 中2 (2027) | ¥1.2–1.8M | TOMAS continues |
| 中3 (2028) | ¥1.5–2.0M | TOMAS at full intensity, Eiken 1級 |
| 高1 (2029) | ¥1.8–2.5M | TOMAS continues, optional MEDIC TOMAS for 1 subject |
| 高2 (2030) | ¥2.5–3.5M | MEDIC TOMAS heavy, 高認 sitting |
| 高3 (2032) | ¥3.0–4.5M | MEDIC TOMAS dominant, final exam prep |
| 6-year cumulative | ¥11–15M | — |
Recovery first. The plan exists to serve Mia. If at any point it's destabilising her, the plan changes — not her. Provider, pace, target schools — those are all adjustable. Her wellbeing is not.
Mia's page · Tell Claude what changed and it will update.